Traditional Series, Furniture Series and Traditional Bathroom
Solutions
Premiere Series and Premiere Bathroom Solutions
Download Product Availability Guide ![]()
| Traditional Series, Furniture Series and Traditional Bathroom Solutions | |||||||||||||||||||||||||||||
| Available | 16" | 18" Deep Cabinets | 21" Deep Cabinets | Linen | Wall | ||||||||||||||||||||||||
| Also Available w/Furniture Style Legs |
|||||||||||||||||||||||||||||
| NOT Available | |||||||||||||||||||||||||||||
| Cabinet Style | Wood Species | Finish* | |||||||||||||||||||||||||||
| Bayview | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Bayview | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Carmel | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Cheyenne | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Georgetown | Cherry | LC, CC, SC, DC |
|||||||||||||||||||||||||||
| Jefferson | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Kirkwood | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Marina | Particle- board |
W | |||||||||||||||||||||||||||
| New Atherton | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Orinda | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Princeton | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Quaker | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Richmond | Particle- board |
W | |||||||||||||||||||||||||||
| San Rafael | Oak | NO | DR | DR | DR | ||||||||||||||||||||||||
| Victorian | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Victorian | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Yorktown | Thermo -foil | W | |||||||||||||||||||||||||||
| Yorktown | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Bottom Drawer Cabinets | |||||||||||||||||||||||||||||
| Donner | Thermo -foil | W | |||||||||||||||||||||||||||
| Francisco | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Francisco | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Woodside | Oak | NO,LO,BO CO,SO,DO |
|||||||||||||||||||||||||||
| Woodside | Maple | NM,LM,BM CM,SM,DM |
|||||||||||||||||||||||||||
| Premiere Series and Premiere Bathroom Solutions | ||||||||||||||||||||
| Available | 21" Deep Cabinets | Linen | Wall | |||||||||||||||||
| Also Available w/Furniture Style Legs |
||||||||||||||||||||
| NOT Available | ||||||||||||||||||||
| Cabinet Style | Wood Species | Finish* | ||||||||||||||||||
| Albany | Beech | NB,LB,CB SB,DB |
||||||||||||||||||
| Albany | Maple | NM,LM,BM CM,SM,DM |
||||||||||||||||||
| Albany | Cherry | LC,CC SC,DC |
||||||||||||||||||
| Eureka | Beech | NB,LB,CB SB,DB |
||||||||||||||||||
| Eureka | Maple | NM,LM,BM CM,SM,DM |
||||||||||||||||||
| Eureka | Cherry | LC,CC SC,DC |
||||||||||||||||||
| Hillsborough | Beech | NB,LB,CB SB,DB |
||||||||||||||||||
| Hillsborough | Maple | NM,LM,BM CM,SM,DM |
||||||||||||||||||
| Hillsborough | Cherry | LC,CC SC,DC |
||||||||||||||||||
| Inglewood | Beech | NB,LB,CB SB,DB |
||||||||||||||||||
| Inglewood | Maple | NM,LM,BM CM,SM,DM |
||||||||||||||||||
| Inglewood | Cherry | LC,CC SC,DC |
||||||||||||||||||
| Laguna | Oak | NO,LO,BO CO,SO,DO |
||||||||||||||||||
| Laguna | Beech | NB,LB,CB SB,DB |
||||||||||||||||||
| Laguna | Maple | NM,LM,BM CM,SM,DM |
||||||||||||||||||
| Laguna | Cherry | LC,CC SC,DC |
||||||||||||||||||
| Tiburon | Beech | NB,LB,CB SB,DB |
||||||||||||||||||
| Tiburon | Maple | NM,LM,BM CM,SM,DM |
||||||||||||||||||
| Tiburon | Cherry | LC,CC SC,DC |
||||||||||||||||||
| Ukiah | Therma -foil | W | ||||||||||||||||||
| Zephyr | Therma -foil | W | ||||||||||||||||||